|
EAGLE ONE Energy saving universal opening sensor for all automatic doors
|
||
|
with the new microwave sensor, controlled by infrared
remote control
|
![]() |
||
![]() |
A revolutionary unidirectional motion sensor controlled
by an infrared remote control, for trouble-free opening of all types of
automatic door (sliding, swinging, folding, revolving, curved, etc). It
can be adapted to every application without further accessories
|
||
| Detection | |||
|
|
Unidirectional, which means big energy savings on heating or air conditioning | ||
|
|
Very wide sensing field for greater user comfort, and to ensure that a door is always open when someone wants to walk through it | ||
| Adjustments for universal use | |||
|
|
Fully controlled by a coded infrared remote control : no more climbing up and down ladders to adjust the radar. Thanks to its remote control, the EAGLE can be adjusted simply and rapidly from a distance, without opening the housing | ||
|
|
“3-D” adjustment : the EAGLE’s antenna can be oriented along two axes: | ||
|
|
- Front adjustment of the antenna : from 0° to 90° ! This means you can fix your EAGLE with its back to the ceiling, without further accessories or investment | ||
|
|
- Lateral adjustment of the antenna : 30° left to 30° right! Can be positioned perfectly horizontally on the side of a door (swing door, for example), with the option of centring the field in relation to this door | ||
|
|
New, highly useful functions for difficult situations | ||
| Technology | |||
|
|
New antenna : the hoghorn antenna is no more! We have developed the first planar K-band antenna specially for automatic doors | ||
|
|
Digital electronics controlled by a powerful second generation RISK microprocessor | ||
|
|
By means of a special connector, it is possible to establish intelligent dialogue between the sensor and the door, notably in order to check the settings for the door via the radar remote control | ||
| Appearance | |||
|
|
Sophisticated design which will win over the most exacting architects | ||
|
|
Very compact size, which means minimal visual impact and high ease of fitting, even in the tightest spots | ||
|
|
Virtually vandal-proof with its robust ABS housing, and not subject to maladjustment thanks to its special system for fixing the housing | ||
| PRODUCT DESCRIPTION | |||
![]() |
1. Connection block | ||
| 2. Infrared receiver | |||
| 3. Communications connector | |||
| 4. Led | |||
| 5. Sensitivity adjustment buttons | |||
| 6. Antenna bracket front adjustment | |||
| 7. Planar antenna | |||
| 8. Ring for lateral adjustment | |||
|
ECA Accessory for mounting in false ceiling |
|
||
![]() |
ERA Rain cover accessory |
||
| SENSING FIELDS | |||
| Sensing fields in accordance with with sensitivity setting | |||
| Mounting height: 2.2 m |
![]() |
||
| Sensing fields in accordance with type of antenna and sensitivity | |||
| Mounting height: 2.2 m | ![]() |
||
| Sensing fields in accordance with lateral position of antenna | |||
| Mounting height: 2.2 m | ![]() |
||
| TECHNICAL SPECIFICATIONS | |||
| Technology | microwave and microprocessor | Manual adjustments | |
| Frequency emitted | 24.125 GHz | - sensitivity | 2 push buttons + and - |
| Power density emitted | << 5 mW/cm2 | - orientation of field | dual mechanical adjustment, lateral and vertical |
| Mounting height | 3 m max | - shape of field | choice between 2 planar antenna |
| Tilt angle | from 0° to 90° vertical from - 30° to 30° lateral | Remote control adjustment | |
| Detection area (typical) | - sensitivity | ||
| - wide width | 4 m (W) x 2 m (D) | - hold time | |
| - narrow width | 2 m (W) x 2,5 m (D) | - detection direction | |
| Detection mode | motion | - immunity to vibrations (normal or strengthened | |
| Detection speed | 5 cm/s (measured in axis of radar) | - configuration of relay (active, passive, ON or OFF) | |
| Supply voltage | 12 V to 24 V AC ±10% 12 V to 24 V DC +30% / -10% | Temperature range | 20°C to +55°C |
| Mains frequency | 50 to 60 Hz | Immunity | Electromagnetic compatibility (EMC in accordance with 89/336/EEC |
| Power consumption | <2 W | Dimensions | 120 mm (W) x 80 mm (H) x 50 mm (D) |
| Standard output | relay (free potential contact) | Weight | 0.215 kg |
| - Max contact voltage | 60 V DC/125 V AC | Material | ABS |
| - Max contact current | 1 A resistive | Colour of casing | anthracite grey (standard), aluminium finish or white |
| - Max switching power | 30 W (DC)/60 VA (AC) | Length of cable | 2.5 m |
| Output hold time | 0.5 s to 13 s (adjustable) | ||
|
Subject to change without notice
|
|||
| EAGLE ONE INSTRUCTION MANUAL | |
| Adobe Acrobat Reader (Version Française): | |
| Adobe Acrobat Reader (Version Anglaise): | |
|
© Les Portes Auto Magique Inc. RBQ: #2757-1215-57 --- Développé par Poklik
Solutions © Tous les droits reservés.
|
|