| ***** Versatile Operator ***** |
|
|
| Stanley's Magic-Force Operator works in both Full Energy and Low Energy applications. Meets the demands for use in Supermarkets, Department Stores, Hospitals, Airports, Office Buildings, Public Buildings, Schools, Universities and more! |
|
|
|
|
Adjustable force for Full Energy and Low Energy applications. |
|
|
Innovate design provides easy opening and positive closing under diverse conditions. |
|
|
Door will as manual closer without power applied. |
|
|
The Magic-Force Operator is designed for impressively quiet performance. |
|
|
This versatile operator can be used for right-hand or left-hand doors. |
|
|
|
| Versatile |
![]() |
||
|
|
Non-handed | ||
|
|
In or Out Swing | ||
|
|
Concealed or Visible | ||
|
|
Full or Low Energy | ||
|
|
|||
| Adjustable | |||
![]() |
|||
|
|
Variable Spring Force | ||
|
|
Adjustable Speed | ||
|
|
Adjustable Open Stop | ||
|
|
|||
| Control | |||
![]() |
|||
|
|
Microprocessor Controlled | ||
|
|
Consistent Cycle | ||
|
|
Controlled Motion | ||
|
|
|||
| Compact | |||
![]() |
|||
|
|
Innovative Gear System | ||
|
|
Heavy Duty | ||
|
|
Durable | ||
|
|
|||
| Product Specifications | |||
| The Magic-Force Operator patented cam design delivers consistent opening force. Fully field adjustable to meet specific site conditions. Easy opening with a powerful close |
|||
|
|
|||
| Features & Benefits | ||
|
|
||
| Full Energy/Low Energy Capable | The Magic-Force Operator design accomodates both full energy and low energy code requirements. | |
|
|
||
| Non-Handed Operator | This versative operator can be used for a right hand or left hand doors with minimal field adjustements. Allows for easy installation. In addition, fewer parts are needed for a broad range of applications | |
|
|
||
| Quiet Running Operation | Low noise level is a must! The Magic-Force operator is designed for impressively quiet performance. | |
|
|
||
| Consistent Cycle | Stanley's innovative design provides easy opening and positive closing under diverse conditions. | |
|
|
||
| Return From Breakout With Controlled Speed |
Door automatically resets after breakout. Manual reset not required. In assition, the door will not slam to the closed position after breakout. |
|
|
|
||
| Manual Operation | Door will act as a manual closer without power applied. Important when used in ADA applications. | |
|
|
||
| Microprocessor Control | The advanced control box in highly versatile | |
|
|
||
| Cycle Counter | Counter is ideal for preventive maintenance program schduling and can be used for warranty calculations | |
|
|
||
![]() |
||
|
|
||
| Controls and Adjustements | ||
|
|
||
| Power Opening Force: | Torque Pot added to accomodate the Full Energy/Low EnergyANSI code requirements | |
|
|
||
| Closing Force: | Field Adjustable Spring | |
|
|
||
| Open Speed: | Potentiometer Adjustable | |
|
|
||
| Close Speed: | Potentiometer Adjustable | |
|
|
||
| Open/Close Check Speed: | Potentiometer Adjustable | |
|
|
||
| Open/Close Check Force: | Torque pot added to accommodate customer requirements. | |
|
|
||
| Manual Opening Force: | Fiels Adjustable Spring allows this operator to accommodate the Full Energy/Low Energy ANSI code requirements. | |
|
|
||
|
Dernière Modification:
01/03/2002 18:01
2000 © Les Portes Auto Magique Inc.
Dévelopement par Centre Informatique Poklik © Tous les droits reservés. |
||